<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XpressDox Docussembly™ frequently asked questions</title>
	<atom:link href="http://www.xpressdox.com/faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpressdox.com</link>
	<description>Powerful and affordable document assembly</description>
	<lastBuildDate>Wed, 28 Mar 2012 19:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-3973</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 20 May 2011 20:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-3973</guid>
		<description>I must apologise - mod is an operator, not a function.  So the syntax is, for example, &lt;&lt;SetV(&#039;Remainder&#039;,Value mod 10)&gt;&gt;.</description>
		<content:encoded><![CDATA[<p>I must apologise &#8211; mod is an operator, not a function.  So the syntax is, for example, &lt;&lt;SetV(&#8216;Remainder&#8217;,Value mod 10)&gt;&gt;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Alvarez</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-3971</link>
		<dc:creator>Carlos Alvarez</dc:creator>
		<pubDate>Fri, 20 May 2011 17:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-3971</guid>
		<description>Peter, I tried with the mod function that you mentioned, but the system states that there is not XSLT mod() function.</description>
		<content:encoded><![CDATA[<p>Peter, I tried with the mod function that you mentioned, but the system states that there is not XSLT mod() function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-3962</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 19 May 2011 19:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-3962</guid>
		<description>XpressDox uses XSLT to perform the merging, and so you can use the Xpath function mod to get remainders.  &lt;&lt;mod(Amount,10)&gt;&gt; will result in 8 where Amount is 18 (or 28, etc.)  I don&#039;t think there&#039;s an XSLT functions for raising a number to a power.  If you think it would be useful I will add that to the suite of XpressDox functions.</description>
		<content:encoded><![CDATA[<p>XpressDox uses XSLT to perform the merging, and so you can use the Xpath function mod to get remainders.  &lt;&lt;mod(Amount,10)&gt;&gt; will result in 8 where Amount is 18 (or 28, etc.)  I don&#8217;t think there&#8217;s an XSLT functions for raising a number to a power.  If you think it would be useful I will add that to the suite of XpressDox functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Alvarez</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-3961</link>
		<dc:creator>Carlos Alvarez</dc:creator>
		<pubDate>Thu, 19 May 2011 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-3961</guid>
		<description>How can I make calculations with functions such as POWER and MOD? I am trying to build functions that allow to convert numbers and dates into Spanish language.</description>
		<content:encoded><![CDATA[<p>How can I make calculations with functions such as POWER and MOD? I am trying to build functions that allow to convert numbers and dates into Spanish language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-2968</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 12 Mar 2011 20:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-2968</guid>
		<description>I don&#039;t know of any comparisons to HotDocs.
Your question about GoogleDocs is interesting - in what way would you see XpressDox and Google Docs working together?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any comparisons to HotDocs.<br />
Your question about GoogleDocs is interesting &#8211; in what way would you see XpressDox and Google Docs working together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naushad</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-2159</link>
		<dc:creator>naushad</dc:creator>
		<pubDate>Sun, 16 Jan 2011 07:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-2159</guid>
		<description>Is there any independently published evaluations and comparisons with Hot Docs available?

What would make Hot docs a superior product to this?

Also, is the web-server version managed above same as cloud computing? Will it work with GoogleDocs?

Thanks</description>
		<content:encoded><![CDATA[<p>Is there any independently published evaluations and comparisons with Hot Docs available?</p>
<p>What would make Hot docs a superior product to this?</p>
<p>Also, is the web-server version managed above same as cloud computing? Will it work with GoogleDocs?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-1204</link>
		<dc:creator>Charl</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-1204</guid>
		<description>Hi Scott, yes XpressDox is available for 32-bit Word 2010. Regarding a desktop license in anticipation of our web server version, why don&#039;t you download the free 90&#8211;day trial, if you haven&#039;t already. Thereafter, if you purchase a desktop license and subsequently a web server license, we&#039;ll gladly refund the desktop license price to you. (The web server version will come with a free single desktop license for authoring templates.)</description>
		<content:encoded><![CDATA[<p>Hi Scott, yes XpressDox is available for 32-bit Word 2010. Regarding a desktop license in anticipation of our web server version, why don&#8217;t you download the free 90&ndash;day trial, if you haven&#8217;t already. Thereafter, if you purchase a desktop license and subsequently a web server license, we&#8217;ll gladly refund the desktop license price to you. (The web server version will come with a free single desktop license for authoring templates.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottG</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-1200</link>
		<dc:creator>ScottG</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-1200</guid>
		<description>32-bit version of Word 2010..</description>
		<content:encoded><![CDATA[<p>32-bit version of Word 2010..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl Dreyer</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-1196</link>
		<dc:creator>Charl Dreyer</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-1196</guid>
		<description>WH, certainly is. You can find out more information here: http://www.xpressdox.com/help/cookbook/performing-calculations/

Subtraction may be performed like this:
&lt;code&gt;&lt;&lt;Amount1 - Amount2&gt;&gt;&lt;/code&gt;, the resultant value being placed into your document at this point. (Note that there must be a space on either side of the operand.)</description>
		<content:encoded><![CDATA[<p>WH, certainly is. You can find out more information here: <a href="http://www.xpressdox.com/help/cookbook/performing-calculations/" rel="nofollow">http://www.xpressdox.com/help/cookbook/performing-calculations/</a></p>
<p>Subtraction may be performed like this:<br />
<code>&lt;&lt;Amount1 - Amount2&gt;&gt;</code>, the resultant value being placed into your document at this point. (Note that there must be a space on either side of the operand.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WH</title>
		<link>http://www.xpressdox.com/faqs/comment-page-1/#comment-1195</link>
		<dc:creator>WH</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpressdox.com/buzz/#comment-1195</guid>
		<description>Been looking through the functions available.
Is there a calculation function, as in setting subtractions of amounts?

Thanks</description>
		<content:encoded><![CDATA[<p>Been looking through the functions available.<br />
Is there a calculation function, as in setting subtractions of amounts?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

